Official rate · Central Bank
1 USD1.7000 ₼
EUR
1.9564 ₼
GBP
2.2857 ₼
XAU
6,938 ₼
Updated · 2026-08-01 · CBAR
Official rates
Per 1 manat · Central Bank of Azerbaijan
Currency converter
1 USD = 1.7000 ₼
Bank rates
Cash buy & sell · best deal highlighted
| Bank | Buy | Sell | |
|---|---|---|---|
| 1.6970 | 1.7020 | ||
| 1.6950 | 1.7025 | ||
| 1.6995 — Best buy | 1.7025 | ||
| 1.6900 | 1.7025 | ||
| 1.6990 | 1.7025 | ||
| 1.6980 | 1.7010 | ||
| 1.6920 | 1.7015 | ||
| 1.6900 | 1.7025 | ||
| 1.6950 | 1.7000 — Best sell | ||
| 1.6940 | 1.7020 | ||
| 1.6925 | 1.7025 | ||
| 1.6950 | 1.7025 | ||
| 1.6900 | 1.7025 | ||
| 1.6900 | 1.7005 | ||
| 1.6970 | 1.7015 | ||
| 1.6840 | 1.7060 | ||
| 1.6900 | 1.7025 | ||
| 1.6900 | 1.7025 | ||
| Exchange offices | |||
A Zuhur LLCExchange | 1.6955 — Best buy | 1.6975 — Best sell | |
Delta Capital LLCExchange | 1.6920 | 1.7025 | |
Eliko LLCExchange | 1.6930 | 1.6980 | |
Meta Kapital LLCExchange | 1.6930 | 1.6975 | |
MMK-014 LLCExchange | 1.6900 | 1.6990 | |
Best buy Best sell
We pull exchange rates straight from the banks' servers and refresh them every hour. Even so, the data may occasionally be inaccurate — please double-check the figures by calling the bank directly.